Your Investment is in the Water... We Protect It!

Emperor Aquatics, Inc. Aquatic Markets

Home

Equipment

Resources

Emperor Aquatics Info

SafeGUARD "CLS Series"
Stainless Steel UV Sterilizers
Providing proven Bio-Security


SafeGUARD UV CLS Series Stainless Steel UV Sterilizers

SafeGUARD UV CLS Series Stainless Steel UV Models feature heavy-gauge 316L stainless steel vessels with a
Ra 25 finish that is best suited for freshwater applications.


UV Sterilizers


SafeGUARD
UV Sterilizers

SafeGUARD
CLS Operator's Manual
SafeGUARD UV CLS Series Stainless Steel UVs
The maximum recommended operating pressure varies per unit please see the specifications charts on page 28. All SafeGUARD UV CLS (Stainless Steel) models feature either tri-clamp (6” – 12” dia.) or flange (14” – 24”) vessel connections for easy internal access. Available port styles: Tri-Clamp, ANSI 150-pound flange or MPT ports. Specify port style and size at time of purchase. Looking for SafeGUARD (CLP) Plastic UV Sterilizers?

PLC UV Controller/Monitor

OPTIONAL PLC (Programmable Logic Control) UV Controller/Monitor: Optional Models feature our user-friendly, microprocessor-based controller/monitor.

SafeGUARD Diagram below: CLS Series stainless steel UV housing, outfitted with tri-clamp service -ends (available with 6" to 12" diameters). Available port styles: raised flange (all diameters), tri-clamp & MPT from 6" to 10" diameters only. Click the UV diagram for a larger view.

SafeGUARD UV CLS Stainless Steel UVs with Flanges

SafeGUARD Diagram below: CLS Series stainless steel UV housing, outfitted with flange service -ends (available with 14 " to 24" diameters). Available port styles: raised flange. Click the UV diagram for a larger view.

SafeGUARD UV CLS Stainless Steel UVs with Flanges

Jump to a SafeGUARD information chart:
CLS LPHO UV Specifications, CLS LPHO UV Performance,
CLS Amalgam UV Specifications or CLS Amalgam UV Performance.

SafeGUARD CLS UV Sterilizers    SafeGUARD UV CLS LPHO Series Specifications
Model No.
Inlet/
Outlet
Apprx.
Length
A
Body
Diameter
B
Min.
Clearance
C
Power
Supply
HxWxD
Amps
Max Load @
120/230VAC
Max.
PSI
CLS4160HO6 Ø2" 55" Ø6" 47" 12.5" x 10.5" x 8.0" 3.0 / 1.5 150
CLS4240HO6 Ø2" 55" Ø6" 47" 14.5" x 12.5" x 8.5" 4.0 / 2.0 150
CLS4320HO6 Ø2" 55" Ø6" 47" 16.5" x 14.5" x 8.5" 5.0 / 2.5 150
CLS6300HO6 Ø3" 83.5" Ø6" 76" 24.5" x 20.5" x 8.5" 3.7 / 1.8 150
CLS6450HO6 Ø4" 83.75" Ø6" 76" 24.5" x 20.5" x 8.5" 5.5 / 2.7 150
CLS6600HO6 Ø4" 83.75" Ø6" 76" 24.5" x 20.5" x 8.5" 7.5 / 3.7 150

SafeGUARD UV CLS LPHO Series Performance
Model No.
Input Watts
UV-C Output Watts
No. /
Lamps
Flow Rate @ 90% UVT
Algae & Bacteria
30,000 µWs/cm2
Suggested / Maximum
Flow Rate @ 90% UVT
Protozoa
180,000 µWs/cm2
Suggested / Maximum
CLS4160HO6 160 52 2 / 80 Watt HO 85 GPM /
106 GPM
14 GPM /
17 GPM
CLS4240HO6 240 78 3 / 80 Watt HO 115 GPM /
144 GPM
19 GPM /
24 GPM
CLS4320HO6 320 104 4 / 80 Watt HO 158 GPM /
198 GPM
26 GPM /
33 GPM
CLS6300HO6 300 110 2 / 150 Watt HO 178 GPM /
223 GPM
29 GPM /
37 GPM
CLS6450HO6 450 165 3 / 150 Watt HO 250 GPM /
313 GPM
41 GPM /
52 GPM
CLS6600HO6 600 220 4 / 150 Watt HO 346 GPM /
433 GPM
57 GPM /
72 GPM


SafeGUARD CLS UV Sterilizers    SafeGUARD UV CLS Amalgam Series Specifications
Model No.
Standard
Inlet/
Outlet
Apprx.
Length
A
Body
Diam.
B
Min.
Clearance
C
Power
Supply
HxWxD
Amps
Max Load @
120/230VAC
Other
Port Size
Options
Max.
PSI
CLS4130A6 Ø4" 52" Ø6" 47" 14.5" x 12.5" x 8.0" 2.1 / 1.0 2, 3 & 6" 150
CLS4260A6 Ø4" 52" Ø6" 47" 16.5" x 14.5" x 8.5" 3.9 / 2.0 2, 3 & 6" 150
CLS4390A6 Ø4" 52" Ø6" 47" 16.5" x 14.5" x 8.5" 5.8 / 2.9 2, 3 & 6" 150
CLS4390A8 Ø6" 54" Ø8" 47" 16.5" x 14.5" x 8.5" 5.8 / 2.9 3, 4& 8 " 150
CLS4520A8 Ø6" 54" Ø8" 47" 16.5" x 14.5" x 8.5" 7.8 / 3.7 3, 4& 8 " 150
CLS4650A8 Ø6" 54" Ø8" 47" 24.5" x 20.5" x 8.5" 9.4 / 4.7 3, 4 & 8" 150
CLS4780A10 Ø8" 55.5" Ø10" 47" 24.5" x 20.5" x 8.5" 11.2 / 5.6 4, 6 & 10" 150
CLS4910A10 Ø8" 55.5" Ø10" 47" 24.5" x 20.5" x 8.5" 13.3 / 6.5 4, 6 & 10 " 150
CLS4910A12 Ø10" 56.5" Ø12" 47" 24.5" x 20.5" x 8.5" 13.3 / 6.5 6, 8 & 12" 135
CLS41040A12 Ø10" 56.5" Ø12" 47" 30.5" x 24.5" x 8.5" 15.0 / 7.5 6, 8 & 12" 135
CLS6260A6 Ø4" 80.25" Ø6" 76" 24.5" x 20.5" x 8.5" 3.2 / 1.6 2, 3 & 6" 150
CLS6520A6 Ø4" 80.25" Ø6" 76" 24.5" x 20.5" x 8.5" 6.0 / 3.0 2, 3 & 6" 150
CLS6780A6 Ø4" 80.25" Ø6" 76" 24.5" x 20.5" x 8.5" 9.0 / 4.5 2, 3 & 6" 150
CLS6780A8 Ø6" 82.25" Ø8" 76" 24.5" x 20.5" x 8.5" 9.0 / 4.5 3, 4& 8 " 150
CLS61040A8 Ø6" 82.25" Ø8" 76" 24.5" x 20.5" x 8.5" 12.0 / 6.0 3, 4& 8 " 150
CLS61300A8 Ø6" 82.25" Ø8" 76" 24.5" x 20.5" x 8.5" 15.0 / 7.5 3, 4 & 8" 150
CLS61560A10 Ø8" 83.75" Ø10" 76" 30.5" x 24.5" x 8.5" 18.0 / 9.0 4, 6 & 10" 150
CLS61820A10 Ø8" 83.75" Ø10" 76" 30.5" x 24.5" x 8.5" 230VAC / 11AMPS 4, 6 & 10" 150
CLS61820A12 Ø10" 84.75" Ø12" 76" 30.5" x 24.5" x 8.5" 230VAC / 11AMPS 6, 8 & 12" 135
CLS62080A12 Ø10" 84.75" Ø12" 76" 30.5" x 24.5" x 8.5" 230VAC / 13AMPS 6, 8 & 12" 135
CLS62340A14 Ø12" 90" Ø14" 76" 30.5" x 24.5" x 8.5" 230VAC / 14AMPS 8, 10 & 14" 110
CLS62600A16 Ø14" 91.25" Ø16" 76" 30.5" x 24.5" x 8.5" 230VAC / 16AMPS 10, 12 & 16" 85
CLS62860A18 Ø16" 92.25" Ø18" 76" 40.0" x 30.0" x 12.0" 230VAC / 17AMPS 12, 14 & 18" 65
CLS63120A20 Ø18" 97.5" Ø20" 76" 40.0" x 30.0" x 12.0" 230VAC / 19AMPS 14, 16 & 20 " 55
CLS63380A24 Ø20" 97.5" Ø24" 76" 40.0" x 30.0" x 12.0" 230VAC / 20AMPS 16, 18 & 24 " 50

SafeGUARD UV CLS Amalgam Series Performance
Model No.
Input Watts
UV-C Output Watts
No. /
Lamps
Flow Rate @ 90% UVT
Algae & Bacteria
30,000 µWs/cm2
Suggested - Maximum
Flow Rate @ 90% UVT
Protozoa
180,000 µWs/cm2
Suggested - Maximum
CLS4130A6 130 42 1 / 130 Watt 66 GPM 11 GPM
CLS4260A6 260 84 2 / 130 Watt 123 GPM 20 GPM
CLS4390A6 390 126

3 / 130 Watt

172 GPM 29 GPM
CLS4390A8 390 126

3 / 130 Watt

230 GPM 38 GPM
CLS4520A8 520 168 4 / 130 Watt 311 GPM 52 GPM
CLS4650A8 650 210 5 / 130 Watt 375 GPM 63 GPM
CLS4780A10 780 252 6 / 130 Watt 503 GPM 84 GPM
CLS4910A10 910 294 7 / 130 Watt 591 GPM 98 GPM
CLS4910A12 910 294 7 / 130 Watt 675 GPM 113 GPM
CLS41040A12 1,040 336 8 / 130 Watt 756 GPM 126 GPM
CLS6260A6 260 90 1 / 260 Watt 150 GPM 25 GPM
CLS6520A6

520

180 2 / 260 Watt 274 GPM 46 GPM
CLS6780A6 780 270

3 / 260 Watt

382 GPM 64 GPM
CLS6780A8 780 270

3 / 260 Watt

511 GPM 85 GPM
CLS61040A8 1,040 360 4 / 260 Watt 694 GPM 116 GPM
CLS61300A8 1,300 450 5 / 260 Watt 836 GPM 139 GPM
CLS61560A10 1,560 540 6 / 260 Watt 1,125 GPM 188 GPM
CLS61820A10 1,820 630 7 / 260 Watt 1,317 GPM 220 GPM
CLS61820A12 1,820 630 7 / 260 Watt 1,505 GPM 251 GPM
CLS62080A12 2,080 720 8 / 260 Watt 1,700 GPM 283 GPM
CLS62340A14 2,340 810 9 / 260 Watt 2,060 GPM 343 GPM
CLS62600A16 2,600 900 10 / 260 Watt 2,389 GPM 398 GPM
CLS62860A18 2,860 990 11 / 260 Watt 2,736 GPM 456 GPM
CLS63120A20 3,120 1,080 12 / 260 Watt 3,226 GPM 538 GPM
CLS63380A24 3,380 1,170 13 / 260 Watt 3,765 GPM 628 GPM

Note: Suggested flow rates based on “end of lamp’s useful life” performance (80% lamp efficiency).
Note: Maximum flow rates based on new lamp output (100% lamp efficiency).
Note: Flow rates consider 90% UV transmissibility.

If you have any questions regarding which SafeGUARD UV Sterilizer to select for your application please feel free to send us an e-mail here: UV Sterilizer Questions.

UV Lamp Recycling

Emperor Aquatics, Inc. recognizes that we all have a responsibility as global citizens, to minimize our strain on the environment. The steps we take today to preserve our planet will have major repercussions on the health and well-being of our children.

Hg UV Lamps contain mercury, and should not be placed in the trash. Please recycle your old lamps or properly dispose of them as hazardous waste. Visit www.lamprecycle.org or call
1-866-457-6697 for more information.


  Top of Page


Aquatic Life Support Equipment:
Aquatic Life Support Equipment | Complete Filter Systems: Layout and Operation Information
UV Sterilizers | SMART UV Sterilizers | SMART UV Lite | SMART UV Sterilizer
SMART HO UV Sterilizer | SMART HO ML UV Sterilizer | HOSS UV Sterilizer
Premium HO UV | Premium HO ML Vertical UV | Commercial ML UV
Premium HO ML UV | SafeGUARD UV Sterilizers | SafeGUARD CLP UV Sterilizers
SafeGUARD CLS UV Sterilizers | Open-Channel HO UV | PLC UV Controller/Monitor
PSP Pressurized Filters | Automated Backwash Valves | Gravity Flow Bag Filters
Pressurized Bag Filters | BioFoam Bio-filter | Fluidized Bed Bio Filters
Protein Skimmers | Ozone Generators | Atomizer Ozone Contactor
Hydrafin Filter System | Hydrascape Filter System
Combi-System | Up-Well Egg Incubator

UV Sterilizer and Filter Products for Koi Ponds & Water Gardens:
Pond UV Sterilizers and Filters. EmperorAquatics-Pond.com

UV Sterilizer and Filter Products for Fresh & Saltwater Aquariums:
Aquarium UV Sterilizers and Filters. EmperorAquatics-Aquarium.com

Emperor Aquatics Resources:
Resource Library | Equipment Quotation Request | Filtration Terminology
What is UV Sterilization? | Microorganisms & UV Dose
UV Lamp Information | UV Sterilizer Design
Quartz Sleeve Wipers | Goals of a Recirc. System
Product Installation Guide | Manuals & Literature
Site Map | Home - Emperor Aquatics, Inc.

Emperor Aquatics, Inc. Resources & Information
Company Profile | Emperor Aquatics in the News | Archived Emperor Aquatics News
Affiliations | Testimonials | Careers with EA, Inc. | Contact Emperor Aquatics, Inc.

Phone: 610-970-0440 • Fax: 610-970-0443 • Email: info@emperoraquatics.com
2229 Sanatoga Station Road • Pottstown, PA 19464

Made in the USA  

Copyright ©1990-2010 Emperor Aquatics, Inc. All Rights Reserved